Long results losers, 2015
| Long result | Games | Percent | |
|---|---|---|---|
| All games | 12,200 | 100% | |
| White wins by losing all material | 4,029 | 33.0% | |
| Black wins by losing all material | 3,975 | 32.6% | |
| White resigns | 913 | 7.5% | |
| Black resigns | 843 | 6.9% | |
| White forfeits on time | 546 | 4.5% | |
| White checkmated | 496 | 4.1% | |
| Black forfeits on time | 489 | 4.0% | |
| Black checkmated | 374 | 3.1% | |
| Black forfeits by disconnection | 135 | 1.1% | |
| White forfeits by disconnection | 118 | 1.0% | |
| Game drawn by mutual agreement | 91 | 0.7% | |
| Black wins by stalemate | 68 | 0.6% | |
| White wins by stalemate | 65 | 0.5% | |
| Game drawn by repetition | 47 | 0.4% | |
| Game drawn by the 50 move rule | 10 | < 0.1% | |
| White wins by adjudication | 1 | < 0.1% |
Created 2026-11-16 05:59:13 FICS server time.