Most active players atomic, 2015
| No. | 2015 | Games |
|---|---|---|
| 1 | puressence | 2,702 |
| 2 | AgentMMK | 1,426 |
| 3 | GUILTYKING | 1,410 |
| 4 | Raph | 1,181 |
| 5 | younameit | 1,053 |
| 6 | saraajogadora | 1,040 |
| 7 | redblue | 1,001 |
| 8 | rraavvii | 890 |
| 9 | LorenzoDV | 835 |
| 10 | borgioli | 609 |
| 11 | romeosgr | 540 |
| 12 | salmahosam | 503 |
| 13 | GMDajm | 465 |
| 14 | ChessSuxxx | 393 |
| 15 | defilades | 356 |
| 16 | novapawn | 349 |
| 17 | GrandLapin | 340 |
| 18 | realproto | 331 |
| 19 | MaciejMan | 314 |
| 20 | leilatov | 295 |
Human players only (computer accounts are left out).
Created 2026-11-16 05:59:13 FICS server time.