Most active players all variants, 2015
| No. | 2015 | Games |
|---|---|---|
| 1 | joakro | 27,382 |
| 2 | guiga | 27,057 |
| 3 | GUILTYKING | 26,371 |
| 4 | Thobisch | 24,181 |
| 5 | smif | 21,153 |
| 6 | BamBouTige | 19,863 |
| 7 | OneFromNone | 19,362 |
| 8 | reducto | 19,285 |
| 9 | mistercool | 18,948 |
| 10 | scrunchey | 18,793 |
| 11 | Gluecksspieler | 17,732 |
| 12 | nabucho | 17,648 |
| 13 | twobi | 17,542 |
| 14 | mrlighting | 17,536 |
| 15 | mastermonster | 17,505 |
| 16 | bakkrot | 16,998 |
| 17 | boxmove | 16,890 |
| 18 | lanandt | 16,672 |
| 19 | BlueBanana | 16,433 |
| 20 | mahamud | 16,336 |
Human players only (computer accounts are left out).
Created 2026-11-16 05:59:13 FICS server time.