Long results losers, 2017
| Long result | Games | Percent | |
|---|---|---|---|
| All games | 7,000 | 100% | |
| White wins by losing all material | 2,209 | 31.6% | |
| Black wins by losing all material | 2,183 | 31.2% | |
| Black resigns | 600 | 8.6% | |
| White resigns | 573 | 8.2% | |
| White forfeits on time | 386 | 5.5% | |
| Black forfeits on time | 328 | 4.7% | |
| White checkmated | 269 | 3.8% | |
| Black checkmated | 214 | 3.1% | |
| White forfeits by disconnection | 64 | 0.9% | |
| Black wins by stalemate | 49 | 0.7% | |
| Black forfeits by disconnection | 45 | 0.6% | |
| White wins by stalemate | 34 | 0.5% | |
| Game drawn by mutual agreement | 30 | 0.4% | |
| Game drawn by repetition | 13 | 0.2% | |
| Game drawn by the 50 move rule | 3 | < 0.1% |
Created 2026-11-16 06:10:49 FICS server time.