Most active players crazyhouse, 2017
| No. | 2017 | Games |
|---|---|---|
| 1 | bust | 9,150 |
| 2 | ReneVanLent | 4,378 |
| 3 | MathLePain | 3,771 |
| 4 | VladimirPutin | 3,252 |
| 5 | oub | 3,074 |
| 6 | pustik | 2,978 |
| 7 | Domitian | 2,894 |
| 8 | BugBug | 2,575 |
| 9 | Veen | 2,452 |
| 10 | miketin | 2,420 |
| 11 | sakbulatov | 2,398 |
| 12 | Arnaqueur | 2,377 |
| 13 | tiofunga | 2,356 |
| 14 | Aheadotg | 2,265 |
| 15 | ENGL | 2,227 |
| 16 | HighContrast | 1,741 |
| 17 | networc | 1,677 |
| 18 | VrtX | 1,650 |
| 19 | FloppyDonkey | 1,615 |
| 20 | skunkmaster | 1,557 |
Human players only (computer accounts are left out).
Created 2026-11-16 06:10:49 FICS server time.