Most active players lightning, 1999
| No. | 1999 | Games |
|---|---|---|
| 1 | Vincia | 3,018 |
| 2 | rusty | 2,777 |
| 3 | DrFaustus | 2,566 |
| 4 | Yquem | 2,492 |
| 5 | KaroKannDoch | 2,306 |
| 6 | benzona | 2,158 |
| 7 | theblob | 2,092 |
| 8 | Mukul | 1,964 |
| 9 | MDerby | 1,934 |
| 10 | volcano | 1,907 |
| 11 | boxy | 1,900 |
| 12 | stargleamer | 1,894 |
| 13 | zoooms | 1,735 |
| 14 | mis | 1,734 |
| 15 | sethb | 1,676 |
| 16 | MATTtheRATT | 1,667 |
| 17 | mapin | 1,640 |
| 18 | betpe | 1,525 |
| 19 | docz | 1,499 |
| 20 | Fsiddhartha | 1,491 |
Human players only (computer accounts are left out).
Created 2026-11-16 04:36:00 FICS server time.