Most active players standard, 1999
| No. | 1999 | Games |
|---|---|---|
| 1 | rhh | 465 |
| 2 | Hisaw | 464 |
| 3 | transilvania | 338 |
| 4 | CrossWind | 316 |
| 5 | Chessmark | 283 |
| 6 | bigbad | 274 |
| 7 | BlueHeal | 264 |
| 8 | itz | 255 |
| 9 | Etto | 242 |
| 10 | yendis | 233 |
| 11 | Stane | 200 |
| 12 | Ludvig | 195 |
| 13 | SamIam | 192 |
| 14 | Agenbite | 190 |
| 15 | orangepawn | 188 |
| 16 | chipc | 177 |
| 17 | thiswaslance | 176 |
| 18 | HorsePlay | 173 |
| 19 | SicilianArmy | 170 |
| 20 | ReverendJay | 169 |
Human players only (computer accounts are left out).
Created 2026-11-16 04:36:00 FICS server time.