When games are played all games, 1999
Back to
the overview
All games
Lightning
Blitz
Standard
Games per weekday and hour (UTC), all games, 1999
Mon
Monday 00:00-00:59 UTC: 5,890 games (0.97%)
Monday 01:00-01:59 UTC: 5,624 games (0.92%)
Monday 02:00-02:59 UTC: 5,236 games (0.86%)
Monday 03:00-03:59 UTC: 5,052 games (0.83%)
Monday 04:00-04:59 UTC: 4,454 games (0.73%)
Monday 05:00-05:59 UTC: 4,457 games (0.73%)
Monday 06:00-06:59 UTC: 4,276 games (0.70%)
Monday 07:00-07:59 UTC: 3,894 games (0.64%)
Monday 08:00-08:59 UTC: 3,504 games (0.57%)
Monday 09:00-09:59 UTC: 2,919 games (0.48%)
Monday 10:00-10:59 UTC: 2,599 games (0.43%)
Monday 11:00-11:59 UTC: 2,447 games (0.40%)
Monday 12:00-12:59 UTC: 2,431 games (0.40%)
Monday 13:00-13:59 UTC: 2,490 games (0.41%)
Monday 14:00-14:59 UTC: 2,957 games (0.48%)
Monday 15:00-15:59 UTC: 3,079 games (0.50%)
Monday 16:00-16:59 UTC: 3,405 games (0.56%)
Monday 17:00-17:59 UTC: 3,564 games (0.58%)
Monday 18:00-18:59 UTC: 4,006 games (0.66%)
Monday 19:00-19:59 UTC: 4,040 games (0.66%)
Monday 20:00-20:59 UTC: 3,968 games (0.65%)
Monday 21:00-21:59 UTC: 4,329 games (0.71%)
Monday 22:00-22:59 UTC: 4,686 games (0.77%)
Monday 23:00-23:59 UTC: 5,392 games (0.88%)
Tue
Tuesday 00:00-00:59 UTC: 6,296 games (1.03%)
Tuesday 01:00-01:59 UTC: 6,122 games (1.00%)
Tuesday 02:00-02:59 UTC: 5,760 games (0.94%)
Tuesday 03:00-03:59 UTC: 5,044 games (0.83%)
Tuesday 04:00-04:59 UTC: 4,716 games (0.77%)
Tuesday 05:00-05:59 UTC: 4,598 games (0.75%)
Tuesday 06:00-06:59 UTC: 4,453 games (0.73%)
Tuesday 07:00-07:59 UTC: 4,028 games (0.66%)
Tuesday 08:00-08:59 UTC: 3,561 games (0.58%)
Tuesday 09:00-09:59 UTC: 3,003 games (0.49%)
Tuesday 10:00-10:59 UTC: 2,594 games (0.43%)
Tuesday 11:00-11:59 UTC: 2,160 games (0.35%)
Tuesday 12:00-12:59 UTC: 2,602 games (0.43%)
Tuesday 13:00-13:59 UTC: 1,943 games (0.32%)
Tuesday 14:00-14:59 UTC: 2,171 games (0.36%)
Tuesday 15:00-15:59 UTC: 2,404 games (0.39%)
Tuesday 16:00-16:59 UTC: 2,598 games (0.43%)
Tuesday 17:00-17:59 UTC: 2,649 games (0.43%)
Tuesday 18:00-18:59 UTC: 2,996 games (0.49%)
Tuesday 19:00-19:59 UTC: 3,405 games (0.56%)
Tuesday 20:00-20:59 UTC: 4,093 games (0.67%)
Tuesday 21:00-21:59 UTC: 4,693 games (0.77%)
Tuesday 22:00-22:59 UTC: 5,095 games (0.84%)
Tuesday 23:00-23:59 UTC: 5,353 games (0.88%)
Wed
Wednesday 00:00-00:59 UTC: 5,981 games (0.98%)
Wednesday 01:00-01:59 UTC: 5,709 games (0.94%)
Wednesday 02:00-02:59 UTC: 5,723 games (0.94%)
Wednesday 03:00-03:59 UTC: 5,261 games (0.86%)
Wednesday 04:00-04:59 UTC: 4,834 games (0.79%)
Wednesday 05:00-05:59 UTC: 4,496 games (0.74%)
Wednesday 06:00-06:59 UTC: 4,259 games (0.70%)
Wednesday 07:00-07:59 UTC: 4,237 games (0.69%)
Wednesday 08:00-08:59 UTC: 3,569 games (0.59%)
Wednesday 09:00-09:59 UTC: 2,955 games (0.48%)
Wednesday 10:00-10:59 UTC: 2,636 games (0.43%)
Wednesday 11:00-11:59 UTC: 2,409 games (0.39%)
Wednesday 12:00-12:59 UTC: 2,506 games (0.41%)
Wednesday 13:00-13:59 UTC: 2,651 games (0.43%)
Wednesday 14:00-14:59 UTC: 3,296 games (0.54%)
Wednesday 15:00-15:59 UTC: 3,352 games (0.55%)
Wednesday 16:00-16:59 UTC: 3,499 games (0.57%)
Wednesday 17:00-17:59 UTC: 3,887 games (0.64%)
Wednesday 18:00-18:59 UTC: 4,336 games (0.71%)
Wednesday 19:00-19:59 UTC: 4,616 games (0.76%)
Wednesday 20:00-20:59 UTC: 4,892 games (0.80%)
Wednesday 21:00-21:59 UTC: 4,147 games (0.68%)
Wednesday 22:00-22:59 UTC: 4,053 games (0.66%)
Wednesday 23:00-23:59 UTC: 4,522 games (0.74%)
Thu
Thursday 00:00-00:59 UTC: 4,948 games (0.81%)
Thursday 01:00-01:59 UTC: 5,022 games (0.82%)
Thursday 02:00-02:59 UTC: 4,846 games (0.79%)
Thursday 03:00-03:59 UTC: 4,029 games (0.66%)
Thursday 04:00-04:59 UTC: 3,985 games (0.65%)
Thursday 05:00-05:59 UTC: 4,303 games (0.71%)
Thursday 06:00-06:59 UTC: 4,279 games (0.70%)
Thursday 07:00-07:59 UTC: 4,134 games (0.68%)
Thursday 08:00-08:59 UTC: 3,692 games (0.61%)
Thursday 09:00-09:59 UTC: 2,831 games (0.46%)
Thursday 10:00-10:59 UTC: 2,310 games (0.38%)
Thursday 11:00-11:59 UTC: 2,064 games (0.34%)
Thursday 12:00-12:59 UTC: 2,206 games (0.36%)
Thursday 13:00-13:59 UTC: 2,373 games (0.39%)
Thursday 14:00-14:59 UTC: 2,587 games (0.42%)
Thursday 15:00-15:59 UTC: 2,641 games (0.43%)
Thursday 16:00-16:59 UTC: 2,518 games (0.41%)
Thursday 17:00-17:59 UTC: 2,666 games (0.44%)
Thursday 18:00-18:59 UTC: 3,210 games (0.53%)
Thursday 19:00-19:59 UTC: 3,125 games (0.51%)
Thursday 20:00-20:59 UTC: 3,179 games (0.52%)
Thursday 21:00-21:59 UTC: 2,949 games (0.48%)
Thursday 22:00-22:59 UTC: 2,894 games (0.47%)
Thursday 23:00-23:59 UTC: 3,361 games (0.55%)
Fri
Friday 00:00-00:59 UTC: 3,002 games (0.49%)
Friday 01:00-01:59 UTC: 2,939 games (0.48%)
Friday 02:00-02:59 UTC: 2,934 games (0.48%)
Friday 03:00-03:59 UTC: 3,234 games (0.53%)
Friday 04:00-04:59 UTC: 3,581 games (0.59%)
Friday 05:00-05:59 UTC: 3,146 games (0.52%)
Friday 06:00-06:59 UTC: 3,154 games (0.52%)
Friday 07:00-07:59 UTC: 2,994 games (0.49%)
Friday 08:00-08:59 UTC: 2,705 games (0.44%)
Friday 09:00-09:59 UTC: 2,283 games (0.37%)
Friday 10:00-10:59 UTC: 1,976 games (0.32%)
Friday 11:00-11:59 UTC: 2,100 games (0.34%)
Friday 12:00-12:59 UTC: 2,220 games (0.36%)
Friday 13:00-13:59 UTC: 2,325 games (0.38%)
Friday 14:00-14:59 UTC: 2,559 games (0.42%)
Friday 15:00-15:59 UTC: 3,117 games (0.51%)
Friday 16:00-16:59 UTC: 3,154 games (0.52%)
Friday 17:00-17:59 UTC: 3,336 games (0.55%)
Friday 18:00-18:59 UTC: 3,753 games (0.62%)
Friday 19:00-19:59 UTC: 4,056 games (0.67%)
Friday 20:00-20:59 UTC: 4,303 games (0.71%)
Friday 21:00-21:59 UTC: 4,196 games (0.69%)
Friday 22:00-22:59 UTC: 4,069 games (0.67%)
Friday 23:00-23:59 UTC: 4,269 games (0.70%)
Sat
Saturday 00:00-00:59 UTC: 4,467 games (0.73%)
Saturday 01:00-01:59 UTC: 4,762 games (0.78%)
Saturday 02:00-02:59 UTC: 4,592 games (0.75%)
Saturday 03:00-03:59 UTC: 4,523 games (0.74%)
Saturday 04:00-04:59 UTC: 3,771 games (0.62%)
Saturday 05:00-05:59 UTC: 3,529 games (0.58%)
Saturday 06:00-06:59 UTC: 3,345 games (0.55%)
Saturday 07:00-07:59 UTC: 3,038 games (0.50%)
Saturday 08:00-08:59 UTC: 2,689 games (0.44%)
Saturday 09:00-09:59 UTC: 2,356 games (0.39%)
Saturday 10:00-10:59 UTC: 2,152 games (0.35%)
Saturday 11:00-11:59 UTC: 1,975 games (0.32%)
Saturday 12:00-12:59 UTC: 1,777 games (0.29%)
Saturday 13:00-13:59 UTC: 2,130 games (0.35%)
Saturday 14:00-14:59 UTC: 2,353 games (0.39%)
Saturday 15:00-15:59 UTC: 2,777 games (0.46%)
Saturday 16:00-16:59 UTC: 3,308 games (0.54%)
Saturday 17:00-17:59 UTC: 3,675 games (0.60%)
Saturday 18:00-18:59 UTC: 3,892 games (0.64%)
Saturday 19:00-19:59 UTC: 4,493 games (0.74%)
Saturday 20:00-20:59 UTC: 4,582 games (0.75%)
Saturday 21:00-21:59 UTC: 4,609 games (0.76%)
Saturday 22:00-22:59 UTC: 4,457 games (0.73%)
Saturday 23:00-23:59 UTC: 4,596 games (0.75%)
Sun
Sunday 00:00-00:59 UTC: 4,712 games (0.77%)
Sunday 01:00-01:59 UTC: 4,720 games (0.77%)
Sunday 02:00-02:59 UTC: 4,539 games (0.74%)
Sunday 03:00-03:59 UTC: 4,174 games (0.68%)
Sunday 04:00-04:59 UTC: 3,505 games (0.57%)
Sunday 05:00-05:59 UTC: 3,348 games (0.55%)
Sunday 06:00-06:59 UTC: 3,147 games (0.52%)
Sunday 07:00-07:59 UTC: 2,779 games (0.46%)
Sunday 08:00-08:59 UTC: 2,625 games (0.43%)
Sunday 09:00-09:59 UTC: 2,516 games (0.41%)
Sunday 10:00-10:59 UTC: 2,152 games (0.35%)
Sunday 11:00-11:59 UTC: 1,767 games (0.29%)
Sunday 12:00-12:59 UTC: 1,879 games (0.31%)
Sunday 13:00-13:59 UTC: 2,060 games (0.34%)
Sunday 14:00-14:59 UTC: 2,287 games (0.37%)
Sunday 15:00-15:59 UTC: 3,362 games (0.55%)
Sunday 16:00-16:59 UTC: 3,389 games (0.56%)
Sunday 17:00-17:59 UTC: 3,963 games (0.65%)
Sunday 18:00-18:59 UTC: 4,378 games (0.72%)
Sunday 19:00-19:59 UTC: 4,529 games (0.74%)
Sunday 20:00-20:59 UTC: 4,459 games (0.73%)
Sunday 21:00-21:59 UTC: 4,536 games (0.74%)
Sunday 22:00-22:59 UTC: 5,075 games (0.83%)
Sunday 23:00-23:59 UTC: 5,747 games (0.94%)
Monday: 94,699 games (15.53%)
15.53%
Tuesday: 92,337 games (15.14%)
15.14%
Wednesday: 97,826 games (16.04%)
16.04%
Thursday: 80,152 games (13.14%)
13.14%
Friday: 75,405 games (12.36%)
12.36%
Saturday: 83,848 games (13.75%)
13.75%
Sunday: 85,648 games (14.04%)
14.04%
00:00-00:59 UTC: 35,296 games (5.79%)
0
01:00-01:59 UTC: 34,898 games (5.72%)
02:00-02:59 UTC: 33,630 games (5.51%)
03:00-03:59 UTC: 31,317 games (5.13%)
3
04:00-04:59 UTC: 28,846 games (4.73%)
05:00-05:59 UTC: 27,877 games (4.57%)
06:00-06:59 UTC: 26,913 games (4.41%)
6
07:00-07:59 UTC: 25,104 games (4.12%)
08:00-08:59 UTC: 22,345 games (3.66%)
09:00-09:59 UTC: 18,863 games (3.09%)
9
10:00-10:59 UTC: 16,419 games (2.69%)
11:00-11:59 UTC: 14,922 games (2.45%)
12:00-12:59 UTC: 15,621 games (2.56%)
12
13:00-13:59 UTC: 15,972 games (2.62%)
14:00-14:59 UTC: 18,210 games (2.99%)
15:00-15:59 UTC: 20,732 games (3.40%)
15
16:00-16:59 UTC: 21,871 games (3.59%)
17:00-17:59 UTC: 23,740 games (3.89%)
18:00-18:59 UTC: 26,571 games (4.36%)
18
19:00-19:59 UTC: 28,264 games (4.63%)
20:00-20:59 UTC: 29,476 games (4.83%)
21:00-21:59 UTC: 29,459 games (4.83%)
21
22:00-22:59 UTC: 30,329 games (4.97%)
23:00-23:59 UTC: 33,240 games (5.45%)
UTC
Fewer games
more games (busiest hour: 1.03% of the games).
Bars: games per weekday and per hour.
Times in UTC .
Show in my time zone
Games per weekday and hour as a table
Stored games (guest games are not stored), counted in the
hour in which they ended. Times are UTC; "my time zone" uses the
browser's offset of today, so during the other half of the year
(summer/winter time) the hours are one off, and half-hour time zones
are rounded.
Created 2026-11-16 04:36:00 FICS server time.