Most active players all variants, 2001
| No. | 2001 | Games |
|---|---|---|
| 1 | theep | 18,950 |
| 2 | rusty | 18,734 |
| 3 | PhilipM | 15,197 |
| 4 | kindofblue | 14,949 |
| 5 | Ulisse | 14,550 |
| 6 | Vincia | 14,299 |
| 7 | stn | 14,256 |
| 8 | Uirapuru | 14,247 |
| 9 | edlemp | 14,135 |
| 10 | KillingFields | 13,638 |
| 11 | AndreD | 13,208 |
| 12 | Vishwa | 13,158 |
| 13 | mrlighting | 13,033 |
| 14 | Johnlaure | 12,882 |
| 15 | gufotriste | 12,689 |
| 16 | AAK | 12,646 |
| 17 | Pauper | 12,292 |
| 18 | ArtoSa | 12,272 |
| 19 | musicen | 12,244 |
| 20 | Camallo | 12,157 |
Human players only (computer accounts are left out).
Created 2026-11-16 04:37:26 FICS server time.