When games are played all games, 2002
Back to
the overview
All games
Lightning
Blitz
Standard
Games per weekday and hour (UTC), all games, 2002
Mon
Monday 00:00-00:59 UTC: 39,700 games (0.58%)
Monday 01:00-01:59 UTC: 36,187 games (0.53%)
Monday 02:00-02:59 UTC: 33,513 games (0.49%)
Monday 03:00-03:59 UTC: 32,625 games (0.48%)
Monday 04:00-04:59 UTC: 28,231 games (0.42%)
Monday 05:00-05:59 UTC: 25,505 games (0.38%)
Monday 06:00-06:59 UTC: 22,995 games (0.34%)
Monday 07:00-07:59 UTC: 22,233 games (0.33%)
Monday 08:00-08:59 UTC: 23,405 games (0.34%)
Monday 09:00-09:59 UTC: 25,642 games (0.38%)
Monday 10:00-10:59 UTC: 29,647 games (0.44%)
Monday 11:00-11:59 UTC: 33,056 games (0.49%)
Monday 12:00-12:59 UTC: 36,054 games (0.53%)
Monday 13:00-13:59 UTC: 39,425 games (0.58%)
Monday 14:00-14:59 UTC: 42,921 games (0.63%)
Monday 15:00-15:59 UTC: 46,588 games (0.69%)
Monday 16:00-16:59 UTC: 49,404 games (0.73%)
Monday 17:00-17:59 UTC: 53,099 games (0.78%)
Monday 18:00-18:59 UTC: 52,593 games (0.77%)
Monday 19:00-19:59 UTC: 55,486 games (0.82%)
Monday 20:00-20:59 UTC: 58,981 games (0.87%)
Monday 21:00-21:59 UTC: 62,309 games (0.92%)
Monday 22:00-22:59 UTC: 58,387 games (0.86%)
Monday 23:00-23:59 UTC: 50,259 games (0.74%)
Tue
Tuesday 00:00-00:59 UTC: 43,219 games (0.64%)
Tuesday 01:00-01:59 UTC: 39,170 games (0.58%)
Tuesday 02:00-02:59 UTC: 37,161 games (0.55%)
Tuesday 03:00-03:59 UTC: 34,811 games (0.51%)
Tuesday 04:00-04:59 UTC: 30,844 games (0.45%)
Tuesday 05:00-05:59 UTC: 27,716 games (0.41%)
Tuesday 06:00-06:59 UTC: 25,399 games (0.37%)
Tuesday 07:00-07:59 UTC: 25,257 games (0.37%)
Tuesday 08:00-08:59 UTC: 26,472 games (0.39%)
Tuesday 09:00-09:59 UTC: 28,044 games (0.41%)
Tuesday 10:00-10:59 UTC: 31,503 games (0.46%)
Tuesday 11:00-11:59 UTC: 34,452 games (0.51%)
Tuesday 12:00-12:59 UTC: 37,696 games (0.55%)
Tuesday 13:00-13:59 UTC: 39,178 games (0.58%)
Tuesday 14:00-14:59 UTC: 42,630 games (0.63%)
Tuesday 15:00-15:59 UTC: 46,863 games (0.69%)
Tuesday 16:00-16:59 UTC: 51,177 games (0.75%)
Tuesday 17:00-17:59 UTC: 55,045 games (0.81%)
Tuesday 18:00-18:59 UTC: 55,357 games (0.81%)
Tuesday 19:00-19:59 UTC: 58,430 games (0.86%)
Tuesday 20:00-20:59 UTC: 59,938 games (0.88%)
Tuesday 21:00-21:59 UTC: 59,825 games (0.88%)
Tuesday 22:00-22:59 UTC: 55,628 games (0.82%)
Tuesday 23:00-23:59 UTC: 49,303 games (0.73%)
Wed
Wednesday 00:00-00:59 UTC: 42,204 games (0.62%)
Wednesday 01:00-01:59 UTC: 38,062 games (0.56%)
Wednesday 02:00-02:59 UTC: 36,955 games (0.54%)
Wednesday 03:00-03:59 UTC: 34,625 games (0.51%)
Wednesday 04:00-04:59 UTC: 31,265 games (0.46%)
Wednesday 05:00-05:59 UTC: 27,999 games (0.41%)
Wednesday 06:00-06:59 UTC: 25,481 games (0.37%)
Wednesday 07:00-07:59 UTC: 24,692 games (0.36%)
Wednesday 08:00-08:59 UTC: 24,794 games (0.36%)
Wednesday 09:00-09:59 UTC: 27,028 games (0.40%)
Wednesday 10:00-10:59 UTC: 29,790 games (0.44%)
Wednesday 11:00-11:59 UTC: 33,457 games (0.49%)
Wednesday 12:00-12:59 UTC: 36,402 games (0.54%)
Wednesday 13:00-13:59 UTC: 39,418 games (0.58%)
Wednesday 14:00-14:59 UTC: 42,842 games (0.63%)
Wednesday 15:00-15:59 UTC: 46,458 games (0.68%)
Wednesday 16:00-16:59 UTC: 51,056 games (0.75%)
Wednesday 17:00-17:59 UTC: 54,567 games (0.80%)
Wednesday 18:00-18:59 UTC: 53,385 games (0.79%)
Wednesday 19:00-19:59 UTC: 53,524 games (0.79%)
Wednesday 20:00-20:59 UTC: 56,521 games (0.83%)
Wednesday 21:00-21:59 UTC: 59,806 games (0.88%)
Wednesday 22:00-22:59 UTC: 57,530 games (0.85%)
Wednesday 23:00-23:59 UTC: 48,925 games (0.72%)
Thu
Thursday 00:00-00:59 UTC: 40,881 games (0.60%)
Thursday 01:00-01:59 UTC: 37,071 games (0.55%)
Thursday 02:00-02:59 UTC: 35,970 games (0.53%)
Thursday 03:00-03:59 UTC: 34,162 games (0.50%)
Thursday 04:00-04:59 UTC: 30,302 games (0.45%)
Thursday 05:00-05:59 UTC: 26,936 games (0.40%)
Thursday 06:00-06:59 UTC: 25,008 games (0.37%)
Thursday 07:00-07:59 UTC: 24,632 games (0.36%)
Thursday 08:00-08:59 UTC: 25,731 games (0.38%)
Thursday 09:00-09:59 UTC: 27,696 games (0.41%)
Thursday 10:00-10:59 UTC: 29,771 games (0.44%)
Thursday 11:00-11:59 UTC: 33,603 games (0.49%)
Thursday 12:00-12:59 UTC: 36,528 games (0.54%)
Thursday 13:00-13:59 UTC: 39,126 games (0.58%)
Thursday 14:00-14:59 UTC: 42,416 games (0.62%)
Thursday 15:00-15:59 UTC: 46,937 games (0.69%)
Thursday 16:00-16:59 UTC: 51,007 games (0.75%)
Thursday 17:00-17:59 UTC: 53,431 games (0.79%)
Thursday 18:00-18:59 UTC: 53,467 games (0.79%)
Thursday 19:00-19:59 UTC: 54,873 games (0.81%)
Thursday 20:00-20:59 UTC: 57,238 games (0.84%)
Thursday 21:00-21:59 UTC: 57,703 games (0.85%)
Thursday 22:00-22:59 UTC: 54,148 games (0.80%)
Thursday 23:00-23:59 UTC: 46,660 games (0.69%)
Fri
Friday 00:00-00:59 UTC: 40,556 games (0.60%)
Friday 01:00-01:59 UTC: 37,439 games (0.55%)
Friday 02:00-02:59 UTC: 36,223 games (0.53%)
Friday 03:00-03:59 UTC: 34,493 games (0.51%)
Friday 04:00-04:59 UTC: 30,998 games (0.46%)
Friday 05:00-05:59 UTC: 28,203 games (0.41%)
Friday 06:00-06:59 UTC: 25,571 games (0.38%)
Friday 07:00-07:59 UTC: 24,678 games (0.36%)
Friday 08:00-08:59 UTC: 25,583 games (0.38%)
Friday 09:00-09:59 UTC: 27,661 games (0.41%)
Friday 10:00-10:59 UTC: 30,552 games (0.45%)
Friday 11:00-11:59 UTC: 33,719 games (0.50%)
Friday 12:00-12:59 UTC: 36,809 games (0.54%)
Friday 13:00-13:59 UTC: 40,187 games (0.59%)
Friday 14:00-14:59 UTC: 44,276 games (0.65%)
Friday 15:00-15:59 UTC: 48,968 games (0.72%)
Friday 16:00-16:59 UTC: 52,637 games (0.77%)
Friday 17:00-17:59 UTC: 53,200 games (0.78%)
Friday 18:00-18:59 UTC: 53,412 games (0.79%)
Friday 19:00-19:59 UTC: 53,308 games (0.78%)
Friday 20:00-20:59 UTC: 55,567 games (0.82%)
Friday 21:00-21:59 UTC: 57,542 games (0.85%)
Friday 22:00-22:59 UTC: 56,807 games (0.84%)
Friday 23:00-23:59 UTC: 51,053 games (0.75%)
Sat
Saturday 00:00-00:59 UTC: 44,411 games (0.65%)
Saturday 01:00-01:59 UTC: 39,233 games (0.58%)
Saturday 02:00-02:59 UTC: 35,839 games (0.53%)
Saturday 03:00-03:59 UTC: 32,932 games (0.48%)
Saturday 04:00-04:59 UTC: 29,774 games (0.44%)
Saturday 05:00-05:59 UTC: 27,794 games (0.41%)
Saturday 06:00-06:59 UTC: 26,081 games (0.38%)
Saturday 07:00-07:59 UTC: 24,465 games (0.36%)
Saturday 08:00-08:59 UTC: 25,585 games (0.38%)
Saturday 09:00-09:59 UTC: 28,014 games (0.41%)
Saturday 10:00-10:59 UTC: 30,049 games (0.44%)
Saturday 11:00-11:59 UTC: 32,345 games (0.48%)
Saturday 12:00-12:59 UTC: 35,897 games (0.53%)
Saturday 13:00-13:59 UTC: 40,566 games (0.60%)
Saturday 14:00-14:59 UTC: 44,628 games (0.66%)
Saturday 15:00-15:59 UTC: 48,471 games (0.71%)
Saturday 16:00-16:59 UTC: 50,733 games (0.75%)
Saturday 17:00-17:59 UTC: 51,164 games (0.75%)
Saturday 18:00-18:59 UTC: 50,825 games (0.75%)
Saturday 19:00-19:59 UTC: 51,213 games (0.75%)
Saturday 20:00-20:59 UTC: 53,193 games (0.78%)
Saturday 21:00-21:59 UTC: 54,974 games (0.81%)
Saturday 22:00-22:59 UTC: 53,209 games (0.78%)
Saturday 23:00-23:59 UTC: 47,878 games (0.70%)
Sun
Sunday 00:00-00:59 UTC: 42,850 games (0.63%)
Sunday 01:00-01:59 UTC: 37,149 games (0.55%)
Sunday 02:00-02:59 UTC: 34,378 games (0.51%)
Sunday 03:00-03:59 UTC: 32,282 games (0.47%)
Sunday 04:00-04:59 UTC: 28,562 games (0.42%)
Sunday 05:00-05:59 UTC: 26,384 games (0.39%)
Sunday 06:00-06:59 UTC: 24,525 games (0.36%)
Sunday 07:00-07:59 UTC: 23,424 games (0.34%)
Sunday 08:00-08:59 UTC: 24,565 games (0.36%)
Sunday 09:00-09:59 UTC: 28,789 games (0.42%)
Sunday 10:00-10:59 UTC: 30,832 games (0.45%)
Sunday 11:00-11:59 UTC: 32,581 games (0.48%)
Sunday 12:00-12:59 UTC: 34,528 games (0.51%)
Sunday 13:00-13:59 UTC: 38,671 games (0.57%)
Sunday 14:00-14:59 UTC: 43,647 games (0.64%)
Sunday 15:00-15:59 UTC: 48,418 games (0.71%)
Sunday 16:00-16:59 UTC: 52,725 games (0.78%)
Sunday 17:00-17:59 UTC: 53,993 games (0.79%)
Sunday 18:00-18:59 UTC: 53,773 games (0.79%)
Sunday 19:00-19:59 UTC: 55,510 games (0.82%)
Sunday 20:00-20:59 UTC: 58,245 games (0.86%)
Sunday 21:00-21:59 UTC: 59,352 games (0.87%)
Sunday 22:00-22:59 UTC: 53,657 games (0.79%)
Sunday 23:00-23:59 UTC: 46,377 games (0.68%)
Monday: 958,245 games (14.09%)
14.09%
Tuesday: 995,118 games (14.64%)
14.64%
Wednesday: 976,786 games (14.37%)
14.37%
Thursday: 965,297 games (14.20%)
14.20%
Friday: 979,442 games (14.40%)
14.40%
Saturday: 959,273 games (14.11%)
14.11%
Sunday: 965,217 games (14.20%)
14.20%
00:00-00:59 UTC: 293,821 games (4.32%)
0
01:00-01:59 UTC: 264,311 games (3.89%)
02:00-02:59 UTC: 250,039 games (3.68%)
03:00-03:59 UTC: 235,930 games (3.47%)
3
04:00-04:59 UTC: 209,976 games (3.09%)
05:00-05:59 UTC: 190,537 games (2.80%)
06:00-06:59 UTC: 175,060 games (2.57%)
6
07:00-07:59 UTC: 169,381 games (2.49%)
08:00-08:59 UTC: 176,135 games (2.59%)
09:00-09:59 UTC: 192,874 games (2.84%)
9
10:00-10:59 UTC: 212,144 games (3.12%)
11:00-11:59 UTC: 233,213 games (3.43%)
12:00-12:59 UTC: 253,914 games (3.73%)
12
13:00-13:59 UTC: 276,571 games (4.07%)
14:00-14:59 UTC: 303,360 games (4.46%)
15:00-15:59 UTC: 332,703 games (4.89%)
15
16:00-16:59 UTC: 358,739 games (5.28%)
17:00-17:59 UTC: 374,499 games (5.51%)
18:00-18:59 UTC: 372,812 games (5.48%)
18
19:00-19:59 UTC: 382,344 games (5.62%)
20:00-20:59 UTC: 399,683 games (5.88%)
21:00-21:59 UTC: 411,511 games (6.05%)
21
22:00-22:59 UTC: 389,366 games (5.73%)
23:00-23:59 UTC: 340,455 games (5.01%)
UTC
Fewer games
more games (busiest hour: 0.92% of the games).
Bars: games per weekday and per hour.
Times in UTC .
Show in my time zone
Games per weekday and hour as a table
Stored games (guest games are not stored), counted in the
hour in which they ended. Times are UTC; "my time zone" uses the
browser's offset of today, so during the other half of the year
(summer/winter time) the hours are one off, and half-hour time zones
are rounded.
Created 2026-11-16 04:39:14 FICS server time.