Most active players blitz, 2003
| No. | 2003 | Games |
|---|---|---|
| 1 | Hatashi | 18,500 |
| 2 | Uirapuru | 16,125 |
| 3 | BONH | 13,352 |
| 4 | GilR | 11,878 |
| 5 | andreasw | 11,215 |
| 6 | TOTREP | 10,625 |
| 7 | DorskNorsk | 9,829 |
| 8 | bonobol | 9,624 |
| 9 | novox | 9,170 |
| 10 | tuancz | 9,151 |
| 11 | xattackx | 9,058 |
| 12 | charusek | 8,979 |
| 13 | middk | 8,944 |
| 14 | ovum | 8,796 |
| 15 | polite | 8,791 |
| 16 | eepee | 8,678 |
| 17 | BusDriver | 8,601 |
| 18 | johnboon | 8,596 |
| 19 | catv | 8,589 |
| 20 | Hindoo | 8,479 |
Human players only (computer accounts are left out).
Created 2026-11-16 04:41:39 FICS server time.