Most active players all variants, 2004
| No. | 2004 | Games |
|---|---|---|
| 1 | AndreD | 23,697 |
| 2 | ElFena | 23,617 |
| 3 | koypa | 20,060 |
| 4 | littledevil | 19,959 |
| 5 | rusty | 18,205 |
| 6 | ficsfix | 17,611 |
| 7 | MaxFactor | 17,588 |
| 8 | Vishwa | 17,585 |
| 9 | mrlighting | 17,216 |
| 10 | chainik | 16,313 |
| 11 | AlexanderK | 14,888 |
| 12 | krissie | 14,769 |
| 13 | Uirapuru | 14,201 |
| 14 | libray | 14,167 |
| 15 | irala | 14,149 |
| 16 | Raph | 13,916 |
| 17 | erdene | 13,418 |
| 18 | Darrian | 13,380 |
| 19 | HelliBelli | 13,253 |
| 20 | GustavNeumann | 13,136 |
Human players only (computer accounts are left out).
Created 2026-11-16 04:44:53 FICS server time.