Most active players blitz, 2007
| No. | 2007 | Games |
|---|---|---|
| 1 | gianti | 25,552 |
| 2 | Papaflesas | 20,445 |
| 3 | babble | 18,490 |
| 4 | JanusFab | 15,506 |
| 5 | davewoodhead | 15,105 |
| 6 | irala | 14,877 |
| 7 | phevergy | 12,926 |
| 8 | cutterknife | 12,401 |
| 9 | rogeryap | 12,339 |
| 10 | Rinos | 12,158 |
| 11 | spair | 11,875 |
| 12 | pepepe | 11,481 |
| 13 | bergsteiger | 11,318 |
| 14 | DanielCLA | 11,312 |
| 15 | copsegondo | 11,141 |
| 16 | terma | 11,045 |
| 17 | GordPlaysChess | 10,962 |
| 18 | cveto | 10,926 |
| 19 | apudooo | 10,853 |
| 20 | nonvideri | 10,593 |
Human players only (computer accounts are left out).
Created 2026-11-16 04:57:11 FICS server time.