Long results standard, 2007
| Long result | Games | Percent | |
|---|---|---|---|
| All games | 889,732 | 100% | |
| Black resigns | 275,481 | 31.0% | |
| White resigns | 263,720 | 29.6% | |
| Black checkmated | 135,072 | 15.2% | |
| White checkmated | 122,059 | 13.7% | |
| White forfeits on time | 23,741 | 2.7% | |
| Black forfeits on time | 23,498 | 2.6% | |
| Game drawn by mutual agreement | 16,707 | 1.9% | |
| Game drawn by repetition | 9,534 | 1.1% | |
| Neither player has mating material | 7,059 | 0.8% | |
| Game drawn by stalemate | 6,286 | 0.7% | |
| White forfeits by disconnection | 1,964 | 0.2% | |
| Black forfeits by disconnection | 1,846 | 0.2% | |
| White ran out of time and Black has no material to mate | 839 | < 0.1% | |
| Black ran out of time and White has no material to mate | 830 | < 0.1% | |
| Game drawn because both players ran out of time | 563 | < 0.1% | |
| Game drawn by the 50 move rule | 431 | < 0.1% | |
| Black wins by adjudication | 36 | < 0.1% | |
| Game drawn due to length | 36 | < 0.1% | |
| White wins by adjudication | 29 | < 0.1% | |
| Game drawn by adjudication | 1 | < 0.1% |
Created 2026-11-16 04:57:11 FICS server time.