Long results losers, 2008
| Long result | Games | Percent | |
|---|---|---|---|
| All games | 2,980 | 100% | |
| White wins by losing all material | 1,067 | 35.8% | |
| Black wins by losing all material | 987 | 33.1% | |
| Black resigns | 182 | 6.1% | |
| White forfeits on time | 160 | 5.4% | |
| Black forfeits on time | 157 | 5.3% | |
| White resigns | 156 | 5.2% | |
| White checkmated | 89 | 3.0% | |
| Black checkmated | 77 | 2.6% | |
| Game drawn by mutual agreement | 55 | 1.8% | |
| White wins by stalemate | 16 | 0.5% | |
| Black wins by stalemate | 13 | 0.4% | |
| Game drawn by repetition | 11 | 0.4% | |
| Black forfeits by disconnection | 4 | 0.1% | |
| White forfeits by disconnection | 3 | 0.1% | |
| Game drawn by the 50 move rule | 3 | 0.1% |
Created 2026-11-16 05:02:56 FICS server time.