Most active players wild/1, 2008
| No. | 2008 | Games |
|---|---|---|
| 1 | fridayknights | 6 |
| 2 | Bjoern | 6 |
| 3 | RickJohn | 6 |
| 4 | rwehrli | 6 |
| 5 | gkinf | 5 |
| 6 | vilinar | 4 |
| 7 | intellighentia | 3 |
| 8 | PxQmate | 3 |
| 9 | jahknight | 3 |
| 10 | pioneerknight | 3 |
| 11 | tomito | 3 |
| 12 | knightmassey | 3 |
| 13 | bchamateur | 3 |
| 14 | saraajogadora | 3 |
| 15 | minhpt | 3 |
| 16 | Biriba | 3 |
| 17 | IngChess | 3 |
| 18 | Tomaha | 3 |
| 19 | kurtissss | 3 |
| 20 | moman | 3 |
Human players only (computer accounts are left out).
Created 2026-11-16 05:02:56 FICS server time.