Long results losers, 2009
| Long result | Games | Percent | |
|---|---|---|---|
| All games | 22,343 | 100% | |
| Black wins by losing all material | 6,917 | 31.0% | |
| White wins by losing all material | 6,917 | 31.0% | |
| White forfeits on time | 1,752 | 7.8% | |
| Black forfeits on time | 1,602 | 7.2% | |
| Black resigns | 1,406 | 6.3% | |
| White resigns | 1,336 | 6.0% | |
| White checkmated | 838 | 3.8% | |
| Black checkmated | 735 | 3.3% | |
| Game drawn by mutual agreement | 405 | 1.8% | |
| White wins by stalemate | 112 | 0.5% | |
| Black wins by stalemate | 101 | 0.5% | |
| Game drawn by repetition | 88 | 0.4% | |
| White forfeits by disconnection | 51 | 0.2% | |
| Black forfeits by disconnection | 37 | 0.2% | |
| Game drawn by the 50 move rule | 35 | 0.2% | |
| Game drawn because both players ran out of time | 9 | < 0.1% | |
| White wins by adjudication | 1 | < 0.1% | |
| Black wins by adjudication | 1 | < 0.1% |
Created 2026-11-16 05:10:00 FICS server time.