Long results blitz, 2009
| Long result | Games | Percent | |
|---|---|---|---|
| All games | 14,168,109 | 100% | |
| Black resigns | 3,604,224 | 25.4% | |
| White resigns | 3,400,789 | 24.0% | |
| Black forfeits on time | 1,694,840 | 12.0% | |
| White forfeits on time | 1,661,231 | 11.7% | |
| Black checkmated | 1,612,502 | 11.4% | |
| White checkmated | 1,437,402 | 10.1% | |
| Game drawn by repetition | 155,501 | 1.1% | |
| Game drawn by mutual agreement | 127,616 | 0.9% | |
| Neither player has mating material | 99,638 | 0.7% | |
| Game drawn by stalemate | 71,380 | 0.5% | |
| Black ran out of time and White has no material to mate | 65,725 | 0.5% | |
| White ran out of time and Black has no material to mate | 64,532 | 0.5% | |
| Black forfeits by disconnection | 46,957 | 0.3% | |
| White forfeits by disconnection | 45,586 | 0.3% | |
| White wins by adjudication | 32,226 | 0.2% | |
| Black wins by adjudication | 26,834 | 0.2% | |
| Game drawn because both players ran out of time | 17,632 | 0.1% | |
| Game drawn by the 50 move rule | 2,657 | < 0.1% | |
| Game drawn by adjudication | 813 | < 0.1% | |
| Game drawn due to length | 24 | < 0.1% |
Created 2026-11-16 05:10:00 FICS server time.