Most active players standard, 2009
| No. | 2009 | Games |
|---|---|---|
| 1 | sysmack | 14,356 |
| 2 | gambitguyx | 10,295 |
| 3 | ehvmc | 6,191 |
| 4 | drissE | 5,335 |
| 5 | keepyourline | 5,257 |
| 6 | rjheimer | 5,242 |
| 7 | dstrout | 4,834 |
| 8 | elivija | 4,390 |
| 9 | tanev | 3,876 |
| 10 | tntlimited | 3,875 |
| 11 | goldenco | 3,865 |
| 12 | markhodges | 3,860 |
| 13 | sbgm | 3,765 |
| 14 | Rexonarus | 3,723 |
| 15 | tempelier | 3,714 |
| 16 | lotusrobot | 3,646 |
| 17 | terza | 3,582 |
| 18 | klikkliak | 3,473 |
| 19 | KIAUA | 3,426 |
| 20 | pertinent | 3,231 |
Human players only (computer accounts are left out).
Created 2026-11-16 05:10:00 FICS server time.