Long results standard, 2009
| Long result | Games | Percent | |
|---|---|---|---|
| All games | 1,535,275 | 100% | |
| Black resigns | 481,369 | 31.4% | |
| White resigns | 454,579 | 29.6% | |
| Black checkmated | 194,590 | 12.7% | |
| White checkmated | 176,097 | 11.5% | |
| Black forfeits on time | 44,138 | 2.9% | |
| White forfeits on time | 43,763 | 2.9% | |
| Game drawn by mutual agreement | 32,800 | 2.1% | |
| Black forfeits by disconnection | 23,984 | 1.6% | |
| White forfeits by disconnection | 23,641 | 1.5% | |
| Game drawn by repetition | 17,291 | 1.1% | |
| Neither player has mating material | 11,412 | 0.7% | |
| White wins by adjudication | 10,198 | 0.7% | |
| Black wins by adjudication | 8,993 | 0.6% | |
| Game drawn by stalemate | 8,442 | 0.5% | |
| Black ran out of time and White has no material to mate | 1,316 | < 0.1% | |
| White ran out of time and Black has no material to mate | 1,310 | < 0.1% | |
| Game drawn because both players ran out of time | 605 | < 0.1% | |
| Game drawn by the 50 move rule | 541 | < 0.1% | |
| Game drawn by adjudication | 194 | < 0.1% | |
| Game drawn due to length | 12 | < 0.1% |
Created 2026-11-16 05:10:00 FICS server time.