Most active players pawns/pawns-only, 2009
| No. | 2009 | Games |
|---|---|---|
| 1 | Tsvetkov | 667 |
| 2 | gregsboard | 256 |
| 3 | philk | 192 |
| 4 | Kastro | 183 |
| 5 | rookcheck | 140 |
| 6 | cjldx | 120 |
| 7 | rraavvii | 106 |
| 8 | Frischkopf | 100 |
| 9 | ChrisHowie | 96 |
| 10 | jvonhelf | 83 |
| 11 | drinkeh | 78 |
| 12 | Quarterblue | 74 |
| 13 | freesok | 71 |
| 14 | Aliochator | 67 |
| 15 | DeadKings | 66 |
| 16 | chaostheory | 63 |
| 17 | XFrame | 60 |
| 18 | VilaRestal | 58 |
| 19 | BeanCounter | 51 |
| 20 | chessmanny | 45 |
Human players only (computer accounts are left out).
Created 2026-11-16 05:10:00 FICS server time.