Most active players atomic, 2011
| No. | 2011 | Games |
|---|---|---|
| 1 | FargoBear | 2,214 |
| 2 | GrandLapin | 1,904 |
| 3 | LorenzoDV | 1,866 |
| 4 | raykou | 1,811 |
| 5 | saraajogadora | 1,174 |
| 6 | ComboKid | 1,089 |
| 7 | Luma | 1,032 |
| 8 | Boedi | 976 |
| 9 | Rekursiv | 962 |
| 10 | golmman | 951 |
| 11 | bomba | 902 |
| 12 | KidKibbitz | 874 |
| 13 | mecews | 823 |
| 14 | MojoMan | 814 |
| 15 | MoltenThinker | 813 |
| 16 | andreufm | 733 |
| 17 | lakdrcjbj | 718 |
| 18 | PaulBne | 698 |
| 19 | crippledpawn | 683 |
| 20 | GrandVazeer | 633 |
Human players only (computer accounts are left out).
Created 2026-11-16 05:26:54 FICS server time.