Rating distribution wild/0, 2011
59 players, each with the rating of their last wild/0 game in 2011. Provisional ratings (1720) are left out.
Rating distribution as a table
| Rating | Players | Percent | |
|---|---|---|---|
| 1000–1049 | 1 | 1.69% | |
| 1050–1099 | 0 | 0% | |
| 1100–1149 | 0 | 0% | |
| 1150–1199 | 0 | 0% | |
| 1200–1249 | 0 | 0% | |
| 1250–1299 | 0 | 0% | |
| 1300–1349 | 0 | 0% | |
| 1350–1399 | 3 | 5.08% | |
| 1400–1449 | 1 | 1.69% | |
| 1450–1499 | 4 | 6.78% | |
| 1500–1549 | 6 | 10.17% | |
| 1550–1599 | 11 | 18.64% | |
| 1600–1649 | 4 | 6.78% | |
| 1650–1699 | 5 | 8.47% | |
| 1700–1749 | 2 | 3.39% | |
| 1750–1799 | 3 | 5.08% | |
| 1800–1849 | 3 | 5.08% | |
| 1850–1899 | 6 | 10.17% | |
| 1900–1949 | 3 | 5.08% | |
| 1950–1999 | 2 | 3.39% | |
| 2000–2049 | 2 | 3.39% | |
| 2050–2099 | 0 | 0% | |
| 2100–2149 | 2 | 3.39% | |
| 2150–2199 | 1 | 1.69% |
Created 2026-11-16 05:26:54 FICS server time.