Most active players crazyhouse, 2012
| No. | 2012 | Games |
|---|---|---|
| 1 | Gooogle | 15,537 |
| 2 | bust | 12,741 |
| 3 | Silmarion | 8,934 |
| 4 | jmed | 8,500 |
| 5 | eliotbjj | 7,017 |
| 6 | leilatov | 6,595 |
| 7 | dovijanic | 6,494 |
| 8 | trataredeganart | 5,893 |
| 9 | victortorao | 5,228 |
| 10 | BenJacksparrow | 5,142 |
| 11 | immatempkekeke | 4,969 |
| 12 | sharkmeister | 4,915 |
| 13 | giucas | 4,841 |
| 14 | invecast | 4,737 |
| 15 | sTAE | 4,619 |
| 16 | blitzkillerbr | 4,573 |
| 17 | MathLePain | 4,415 |
| 18 | RyukK | 4,361 |
| 19 | InigoM | 4,300 |
| 20 | GUILTYKING | 4,244 |
Human players only (computer accounts are left out).
Created 2026-11-16 05:35:47 FICS server time.