Long results losers, 2012
| Long result | Games | Percent | |
|---|---|---|---|
| All games | 22,568 | 100% | |
| Black wins by losing all material | 6,229 | 27.6% | |
| White wins by losing all material | 6,080 | 26.9% | |
| Black resigns | 2,631 | 11.7% | |
| White resigns | 2,572 | 11.4% | |
| Black forfeits on time | 1,529 | 6.8% | |
| White forfeits on time | 1,491 | 6.6% | |
| White checkmated | 745 | 3.3% | |
| Black checkmated | 580 | 2.6% | |
| Game drawn by mutual agreement | 218 | 1.0% | |
| Black wins by stalemate | 129 | 0.6% | |
| White wins by stalemate | 114 | 0.5% | |
| White forfeits by disconnection | 100 | 0.4% | |
| Black forfeits by disconnection | 76 | 0.3% | |
| Game drawn by repetition | 53 | 0.2% | |
| Game drawn by the 50 move rule | 15 | < 0.1% | |
| Game drawn because both players ran out of time | 4 | < 0.1% | |
| White wins by adjudication | 2 | < 0.1% |
Created 2026-11-16 05:35:47 FICS server time.