When games are played all games, 2012
Back to
the overview
All games
Lightning
Blitz
Standard
Games per weekday and hour (UTC), all games, 2012
Mon
Monday 00:00-00:59 UTC: 119,858 games (0.59%)
Monday 01:00-01:59 UTC: 108,327 games (0.53%)
Monday 02:00-02:59 UTC: 100,315 games (0.49%)
Monday 03:00-03:59 UTC: 93,063 games (0.46%)
Monday 04:00-04:59 UTC: 84,899 games (0.42%)
Monday 05:00-05:59 UTC: 77,343 games (0.38%)
Monday 06:00-06:59 UTC: 72,993 games (0.36%)
Monday 07:00-07:59 UTC: 72,763 games (0.36%)
Monday 08:00-08:59 UTC: 76,842 games (0.38%)
Monday 09:00-09:59 UTC: 84,330 games (0.42%)
Monday 10:00-10:59 UTC: 92,776 games (0.46%)
Monday 11:00-11:59 UTC: 102,423 games (0.50%)
Monday 12:00-12:59 UTC: 111,182 games (0.55%)
Monday 13:00-13:59 UTC: 119,214 games (0.59%)
Monday 14:00-14:59 UTC: 130,410 games (0.64%)
Monday 15:00-15:59 UTC: 145,808 games (0.72%)
Monday 16:00-16:59 UTC: 156,577 games (0.77%)
Monday 17:00-17:59 UTC: 163,778 games (0.81%)
Monday 18:00-18:59 UTC: 169,515 games (0.84%)
Monday 19:00-19:59 UTC: 175,837 games (0.87%)
Monday 20:00-20:59 UTC: 178,696 games (0.88%)
Monday 21:00-21:59 UTC: 173,870 games (0.86%)
Monday 22:00-22:59 UTC: 157,077 games (0.77%)
Monday 23:00-23:59 UTC: 137,150 games (0.68%)
Tue
Tuesday 00:00-00:59 UTC: 117,528 games (0.58%)
Tuesday 01:00-01:59 UTC: 107,729 games (0.53%)
Tuesday 02:00-02:59 UTC: 103,555 games (0.51%)
Tuesday 03:00-03:59 UTC: 96,726 games (0.48%)
Tuesday 04:00-04:59 UTC: 87,034 games (0.43%)
Tuesday 05:00-05:59 UTC: 79,928 games (0.39%)
Tuesday 06:00-06:59 UTC: 75,588 games (0.37%)
Tuesday 07:00-07:59 UTC: 72,826 games (0.36%)
Tuesday 08:00-08:59 UTC: 76,289 games (0.38%)
Tuesday 09:00-09:59 UTC: 82,947 games (0.41%)
Tuesday 10:00-10:59 UTC: 92,060 games (0.45%)
Tuesday 11:00-11:59 UTC: 99,500 games (0.49%)
Tuesday 12:00-12:59 UTC: 108,653 games (0.54%)
Tuesday 13:00-13:59 UTC: 118,270 games (0.58%)
Tuesday 14:00-14:59 UTC: 129,987 games (0.64%)
Tuesday 15:00-15:59 UTC: 140,960 games (0.69%)
Tuesday 16:00-16:59 UTC: 152,066 games (0.75%)
Tuesday 17:00-17:59 UTC: 161,033 games (0.79%)
Tuesday 18:00-18:59 UTC: 163,094 games (0.80%)
Tuesday 19:00-19:59 UTC: 163,392 games (0.81%)
Tuesday 20:00-20:59 UTC: 165,291 games (0.81%)
Tuesday 21:00-21:59 UTC: 164,203 games (0.81%)
Tuesday 22:00-22:59 UTC: 150,301 games (0.74%)
Tuesday 23:00-23:59 UTC: 132,213 games (0.65%)
Wed
Wednesday 00:00-00:59 UTC: 115,615 games (0.57%)
Wednesday 01:00-01:59 UTC: 107,636 games (0.53%)
Wednesday 02:00-02:59 UTC: 102,015 games (0.50%)
Wednesday 03:00-03:59 UTC: 93,888 games (0.46%)
Wednesday 04:00-04:59 UTC: 85,319 games (0.42%)
Wednesday 05:00-05:59 UTC: 79,020 games (0.39%)
Wednesday 06:00-06:59 UTC: 74,724 games (0.37%)
Wednesday 07:00-07:59 UTC: 73,631 games (0.36%)
Wednesday 08:00-08:59 UTC: 77,509 games (0.38%)
Wednesday 09:00-09:59 UTC: 83,859 games (0.41%)
Wednesday 10:00-10:59 UTC: 92,405 games (0.46%)
Wednesday 11:00-11:59 UTC: 99,895 games (0.49%)
Wednesday 12:00-12:59 UTC: 108,045 games (0.53%)
Wednesday 13:00-13:59 UTC: 119,136 games (0.59%)
Wednesday 14:00-14:59 UTC: 130,267 games (0.64%)
Wednesday 15:00-15:59 UTC: 140,837 games (0.69%)
Wednesday 16:00-16:59 UTC: 152,058 games (0.75%)
Wednesday 17:00-17:59 UTC: 157,605 games (0.78%)
Wednesday 18:00-18:59 UTC: 161,168 games (0.79%)
Wednesday 19:00-19:59 UTC: 165,853 games (0.82%)
Wednesday 20:00-20:59 UTC: 166,192 games (0.82%)
Wednesday 21:00-21:59 UTC: 163,108 games (0.80%)
Wednesday 22:00-22:59 UTC: 149,220 games (0.74%)
Wednesday 23:00-23:59 UTC: 129,673 games (0.64%)
Thu
Thursday 00:00-00:59 UTC: 113,328 games (0.56%)
Thursday 01:00-01:59 UTC: 103,373 games (0.51%)
Thursday 02:00-02:59 UTC: 99,621 games (0.49%)
Thursday 03:00-03:59 UTC: 93,208 games (0.46%)
Thursday 04:00-04:59 UTC: 85,905 games (0.42%)
Thursday 05:00-05:59 UTC: 78,389 games (0.39%)
Thursday 06:00-06:59 UTC: 75,278 games (0.37%)
Thursday 07:00-07:59 UTC: 74,446 games (0.37%)
Thursday 08:00-08:59 UTC: 76,937 games (0.38%)
Thursday 09:00-09:59 UTC: 81,796 games (0.40%)
Thursday 10:00-10:59 UTC: 91,877 games (0.45%)
Thursday 11:00-11:59 UTC: 99,312 games (0.49%)
Thursday 12:00-12:59 UTC: 109,892 games (0.54%)
Thursday 13:00-13:59 UTC: 117,239 games (0.58%)
Thursday 14:00-14:59 UTC: 127,245 games (0.63%)
Thursday 15:00-15:59 UTC: 139,208 games (0.69%)
Thursday 16:00-16:59 UTC: 149,408 games (0.74%)
Thursday 17:00-17:59 UTC: 156,624 games (0.77%)
Thursday 18:00-18:59 UTC: 160,793 games (0.79%)
Thursday 19:00-19:59 UTC: 162,676 games (0.80%)
Thursday 20:00-20:59 UTC: 166,094 games (0.82%)
Thursday 21:00-21:59 UTC: 163,754 games (0.81%)
Thursday 22:00-22:59 UTC: 147,589 games (0.73%)
Thursday 23:00-23:59 UTC: 130,869 games (0.64%)
Fri
Friday 00:00-00:59 UTC: 114,717 games (0.57%)
Friday 01:00-01:59 UTC: 105,313 games (0.52%)
Friday 02:00-02:59 UTC: 99,321 games (0.49%)
Friday 03:00-03:59 UTC: 92,509 games (0.46%)
Friday 04:00-04:59 UTC: 85,407 games (0.42%)
Friday 05:00-05:59 UTC: 78,941 games (0.39%)
Friday 06:00-06:59 UTC: 75,656 games (0.37%)
Friday 07:00-07:59 UTC: 75,910 games (0.37%)
Friday 08:00-08:59 UTC: 79,980 games (0.39%)
Friday 09:00-09:59 UTC: 86,083 games (0.42%)
Friday 10:00-10:59 UTC: 94,889 games (0.47%)
Friday 11:00-11:59 UTC: 102,698 games (0.51%)
Friday 12:00-12:59 UTC: 113,973 games (0.56%)
Friday 13:00-13:59 UTC: 122,629 games (0.60%)
Friday 14:00-14:59 UTC: 134,313 games (0.66%)
Friday 15:00-15:59 UTC: 144,940 games (0.71%)
Friday 16:00-16:59 UTC: 153,541 games (0.76%)
Friday 17:00-17:59 UTC: 158,278 games (0.78%)
Friday 18:00-18:59 UTC: 159,232 games (0.78%)
Friday 19:00-19:59 UTC: 158,787 games (0.78%)
Friday 20:00-20:59 UTC: 160,809 games (0.79%)
Friday 21:00-21:59 UTC: 161,074 games (0.79%)
Friday 22:00-22:59 UTC: 150,139 games (0.74%)
Friday 23:00-23:59 UTC: 133,966 games (0.66%)
Sat
Saturday 00:00-00:59 UTC: 117,880 games (0.58%)
Saturday 01:00-01:59 UTC: 106,582 games (0.53%)
Saturday 02:00-02:59 UTC: 99,619 games (0.49%)
Saturday 03:00-03:59 UTC: 93,473 games (0.46%)
Saturday 04:00-04:59 UTC: 87,043 games (0.43%)
Saturday 05:00-05:59 UTC: 82,390 games (0.41%)
Saturday 06:00-06:59 UTC: 80,902 games (0.40%)
Saturday 07:00-07:59 UTC: 82,264 games (0.41%)
Saturday 08:00-08:59 UTC: 88,158 games (0.43%)
Saturday 09:00-09:59 UTC: 96,579 games (0.48%)
Saturday 10:00-10:59 UTC: 105,854 games (0.52%)
Saturday 11:00-11:59 UTC: 113,645 games (0.56%)
Saturday 12:00-12:59 UTC: 123,650 games (0.61%)
Saturday 13:00-13:59 UTC: 134,717 games (0.66%)
Saturday 14:00-14:59 UTC: 144,919 games (0.71%)
Saturday 15:00-15:59 UTC: 153,894 games (0.76%)
Saturday 16:00-16:59 UTC: 161,884 games (0.80%)
Saturday 17:00-17:59 UTC: 163,136 games (0.80%)
Saturday 18:00-18:59 UTC: 163,492 games (0.81%)
Saturday 19:00-19:59 UTC: 163,234 games (0.80%)
Saturday 20:00-20:59 UTC: 161,691 games (0.80%)
Saturday 21:00-21:59 UTC: 162,088 games (0.80%)
Saturday 22:00-22:59 UTC: 151,791 games (0.75%)
Saturday 23:00-23:59 UTC: 135,464 games (0.67%)
Sun
Sunday 00:00-00:59 UTC: 122,170 games (0.60%)
Sunday 01:00-01:59 UTC: 108,731 games (0.54%)
Sunday 02:00-02:59 UTC: 102,120 games (0.50%)
Sunday 03:00-03:59 UTC: 95,749 games (0.47%)
Sunday 04:00-04:59 UTC: 88,541 games (0.44%)
Sunday 05:00-05:59 UTC: 84,621 games (0.42%)
Sunday 06:00-06:59 UTC: 82,189 games (0.40%)
Sunday 07:00-07:59 UTC: 84,084 games (0.41%)
Sunday 08:00-08:59 UTC: 92,076 games (0.45%)
Sunday 09:00-09:59 UTC: 103,521 games (0.51%)
Sunday 10:00-10:59 UTC: 111,261 games (0.55%)
Sunday 11:00-11:59 UTC: 117,107 games (0.58%)
Sunday 12:00-12:59 UTC: 126,267 games (0.62%)
Sunday 13:00-13:59 UTC: 137,371 games (0.68%)
Sunday 14:00-14:59 UTC: 149,726 games (0.74%)
Sunday 15:00-15:59 UTC: 162,914 games (0.80%)
Sunday 16:00-16:59 UTC: 171,767 games (0.85%)
Sunday 17:00-17:59 UTC: 175,113 games (0.86%)
Sunday 18:00-18:59 UTC: 176,293 games (0.87%)
Sunday 19:00-19:59 UTC: 175,588 games (0.87%)
Sunday 20:00-20:59 UTC: 174,117 games (0.86%)
Sunday 21:00-21:59 UTC: 167,262 games (0.82%)
Sunday 22:00-22:59 UTC: 155,087 games (0.76%)
Sunday 23:00-23:59 UTC: 135,422 games (0.67%)
Monday: 2,905,046 games (14.31%)
14.31%
Tuesday: 2,841,173 games (14.00%)
14.00%
Wednesday: 2,828,678 games (13.94%)
13.94%
Thursday: 2,804,861 games (13.82%)
13.82%
Friday: 2,843,105 games (14.01%)
14.01%
Saturday: 2,974,349 games (14.65%)
14.65%
Sunday: 3,099,097 games (15.27%)
15.27%
00:00-00:59 UTC: 821,096 games (4.05%)
0
01:00-01:59 UTC: 747,691 games (3.68%)
02:00-02:59 UTC: 706,566 games (3.48%)
03:00-03:59 UTC: 658,616 games (3.25%)
3
04:00-04:59 UTC: 604,148 games (2.98%)
05:00-05:59 UTC: 560,632 games (2.76%)
06:00-06:59 UTC: 537,330 games (2.65%)
6
07:00-07:59 UTC: 535,924 games (2.64%)
08:00-08:59 UTC: 567,791 games (2.80%)
09:00-09:59 UTC: 619,115 games (3.05%)
9
10:00-10:59 UTC: 681,122 games (3.36%)
11:00-11:59 UTC: 734,580 games (3.62%)
12:00-12:59 UTC: 801,662 games (3.95%)
12
13:00-13:59 UTC: 868,576 games (4.28%)
14:00-14:59 UTC: 946,867 games (4.67%)
15:00-15:59 UTC: 1,028,561 games (5.07%)
15
16:00-16:59 UTC: 1,097,301 games (5.41%)
17:00-17:59 UTC: 1,135,567 games (5.59%)
18:00-18:59 UTC: 1,153,587 games (5.68%)
18
19:00-19:59 UTC: 1,165,367 games (5.74%)
20:00-20:59 UTC: 1,172,890 games (5.78%)
21:00-21:59 UTC: 1,155,359 games (5.69%)
21
22:00-22:59 UTC: 1,061,204 games (5.23%)
23:00-23:59 UTC: 934,757 games (4.61%)
UTC
Fewer games
more games (busiest hour: 0.88% of the games).
Bars: games per weekday and per hour.
Times in UTC .
Show in my time zone
Games per weekday and hour as a table
Stored games (guest games are not stored), counted in the
hour in which they ended. Times are UTC; "my time zone" uses the
browser's offset of today, so during the other half of the year
(summer/winter time) the hours are one off, and half-hour time zones
are rounded.
Created 2026-11-16 05:35:47 FICS server time.