Most active players all variants, 2013
| No. | 2013 | Games |
|---|---|---|
| 1 | abbarohi | 26,381 |
| 2 | mahamud | 25,094 |
| 3 | AndreD | 23,518 |
| 4 | guiga | 22,485 |
| 5 | GUILTYKING | 22,176 |
| 6 | sharpeleven | 21,221 |
| 7 | lupita | 21,093 |
| 8 | Axe | 21,005 |
| 9 | BamBouTige | 20,490 |
| 10 | blackbolt | 19,967 |
| 11 | EvilHero | 19,446 |
| 12 | BurtForFun | 18,814 |
| 13 | macKari | 18,541 |
| 14 | Patzermaster | 18,363 |
| 15 | reducto | 18,076 |
| 16 | iloveDD | 17,749 |
| 17 | MIHAILOP | 17,404 |
| 18 | fastfoxy | 17,088 |
| 19 | Srbo | 17,062 |
| 20 | smif | 16,726 |
Human players only (computer accounts are left out).
Created 2026-11-16 05:44:26 FICS server time.