Most active players crazyhouse, 2013
| No. | 2013 | Games |
|---|---|---|
| 1 | bust | 13,915 |
| 2 | leilatov | 12,975 |
| 3 | GUILTYKING | 12,426 |
| 4 | jmed | 9,142 |
| 5 | hemoglobin | 8,281 |
| 6 | Vestfyn | 5,144 |
| 7 | blitzkillerbr | 5,099 |
| 8 | giucas | 4,994 |
| 9 | Domitian | 4,993 |
| 10 | grogers | 4,807 |
| 11 | Veit | 4,741 |
| 12 | sharkmeister | 4,710 |
| 13 | Cracktics | 4,669 |
| 14 | Mkaaud | 4,642 |
| 15 | moonrain | 4,362 |
| 16 | LorenzoDV | 4,195 |
| 17 | karimov | 4,101 |
| 18 | sadurang | 3,661 |
| 19 | esmile | 3,628 |
| 20 | VladimirPutin | 3,615 |
Human players only (computer accounts are left out).
Created 2026-11-16 05:44:26 FICS server time.