Most active players losers, 2013
| No. | 2013 | Games |
|---|---|---|
| 1 | CrossCzech | 1,959 |
| 2 | GUILTYKING | 1,902 |
| 3 | bushytail | 1,009 |
| 4 | alwayshungry | 988 |
| 5 | Ibahn | 947 |
| 6 | fridayknights | 814 |
| 7 | PowwerBauer | 632 |
| 8 | GrandLapin | 610 |
| 9 | knubbel | 515 |
| 10 | goznak | 514 |
| 11 | twobi | 501 |
| 12 | zepler | 501 |
| 13 | MoltenThinker | 496 |
| 14 | polbor | 488 |
| 15 | jolastra | 483 |
| 16 | osvifr | 439 |
| 17 | VasTech | 437 |
| 18 | PxQmate | 431 |
| 19 | pnicolas | 425 |
| 20 | Loucke | 414 |
Human players only (computer accounts are left out).
Created 2026-11-16 05:44:26 FICS server time.