Long results losers, 2013
| Long result | Games | Percent | |
|---|---|---|---|
| All games | 14,323 | 100% | |
| Black wins by losing all material | 3,819 | 26.7% | |
| White wins by losing all material | 3,787 | 26.4% | |
| Black resigns | 1,760 | 12.3% | |
| White resigns | 1,714 | 12.0% | |
| White forfeits on time | 928 | 6.5% | |
| Black forfeits on time | 897 | 6.3% | |
| White checkmated | 458 | 3.2% | |
| Black checkmated | 415 | 2.9% | |
| Game drawn by mutual agreement | 152 | 1.1% | |
| White forfeits by disconnection | 117 | 0.8% | |
| Black forfeits by disconnection | 101 | 0.7% | |
| White wins by stalemate | 57 | 0.4% | |
| Black wins by stalemate | 53 | 0.4% | |
| Game drawn by repetition | 48 | 0.3% | |
| Game drawn by the 50 move rule | 12 | < 0.1% | |
| White wins by adjudication | 4 | < 0.1% | |
| Black wins by adjudication | 1 | < 0.1% |
Created 2026-11-16 05:44:26 FICS server time.