Most active players blitz, 2013
| No. | 2013 | Games |
|---|---|---|
| 1 | guiga | 22,481 |
| 2 | BurtForFun | 18,811 |
| 3 | Caarreeyy | 15,154 |
| 4 | Yory | 14,667 |
| 5 | davewoodhead | 14,170 |
| 6 | pateupegui | 13,949 |
| 7 | EricAnn | 13,735 |
| 8 | edikm | 13,347 |
| 9 | achja | 13,173 |
| 10 | graktalica | 12,871 |
| 11 | refm | 12,850 |
| 12 | jaromsal | 12,493 |
| 13 | WolfiW | 12,352 |
| 14 | HUGOABEL | 12,263 |
| 15 | samcost | 12,225 |
| 16 | EFRM | 11,913 |
| 17 | daymar | 11,799 |
| 18 | Erujeje | 11,789 |
| 19 | melun | 11,633 |
| 20 | pecunianonolet | 11,514 |
Human players only (computer accounts are left out).
Created 2026-11-16 05:44:26 FICS server time.