Most active players standard, 2013
| No. | 2013 | Games |
|---|---|---|
| 1 | gambitguyx | 11,415 |
| 2 | sysmack | 11,350 |
| 3 | kaminiraviraj | 6,421 |
| 4 | Dicemice | 6,299 |
| 5 | givemeabreak | 6,149 |
| 6 | wakeylass | 6,029 |
| 7 | duxunhe | 5,580 |
| 8 | maodwa | 5,501 |
| 9 | wojowhiskey | 5,306 |
| 10 | jesusgarcia | 5,232 |
| 11 | barristernf | 5,140 |
| 12 | joyjoi | 5,127 |
| 13 | uranoscopus | 4,907 |
| 14 | gincoolness | 4,847 |
| 15 | FirstOboe | 4,814 |
| 16 | serrag | 4,693 |
| 17 | rrahul | 4,631 |
| 18 | MRKumar | 4,590 |
| 19 | blackpress | 4,560 |
| 20 | PopBL | 4,530 |
Human players only (computer accounts are left out).
Created 2026-11-16 05:44:26 FICS server time.