Long results losers, 2018
| Long result | Games | Percent | |
|---|---|---|---|
| All games | 7,741 | 100% | |
| White wins by losing all material | 2,371 | 30.6% | |
| Black wins by losing all material | 2,325 | 30.0% | |
| White resigns | 675 | 8.7% | |
| Black resigns | 675 | 8.7% | |
| White forfeits on time | 487 | 6.3% | |
| Black forfeits on time | 423 | 5.5% | |
| White checkmated | 296 | 3.8% | |
| Black checkmated | 200 | 2.6% | |
| White forfeits by disconnection | 70 | 0.9% | |
| Black forfeits by disconnection | 68 | 0.9% | |
| Black wins by stalemate | 46 | 0.6% | |
| White wins by stalemate | 40 | 0.5% | |
| Game drawn by mutual agreement | 32 | 0.4% | |
| Game drawn by repetition | 28 | 0.4% | |
| Game drawn by the 50 move rule | 3 | < 0.1% | |
| Black wins by adjudication | 2 | < 0.1% |
Created 2026-11-16 06:14:59 FICS server time.