Most active players all variants, 2019
| No. | 2019 | Games |
|---|---|---|
| 1 | andelcer | 31,353 |
| 2 | Swissbird | 22,131 |
| 3 | MarkMcGoldrick | 20,089 |
| 4 | Drukkarg | 19,845 |
| 5 | BamBouTige | 19,646 |
| 6 | jaromsal | 19,374 |
| 7 | guiga | 19,163 |
| 8 | fluters | 16,268 |
| 9 | PetkoPetkov | 15,709 |
| 10 | ramparashar | 15,104 |
| 11 | ytunde | 14,968 |
| 12 | micker | 14,749 |
| 13 | xxLori | 14,515 |
| 14 | SOUTHBEACH | 14,339 |
| 15 | MarcPistole | 14,137 |
| 16 | cindel | 13,257 |
| 17 | MiloradM | 13,216 |
| 18 | SchachDieter | 12,985 |
| 19 | Cibola | 12,908 |
| 20 | LWRoad | 12,862 |
Human players only (computer accounts are left out).
Created 2026-11-16 06:18:13 FICS server time.