Most active players lightning, 2019
| No. | 2019 | Games |
|---|---|---|
| 1 | BamBouTige | 18,085 |
| 2 | micker | 14,680 |
| 3 | SOUTHBEACH | 13,771 |
| 4 | cindel | 13,243 |
| 5 | killerbie | 11,871 |
| 6 | theprof | 11,097 |
| 7 | reducto | 9,987 |
| 8 | mestrex | 9,798 |
| 9 | Gusboss | 9,362 |
| 10 | willycoyote | 9,051 |
| 11 | mahamud | 9,002 |
| 12 | nabucho | 8,628 |
| 13 | dejalaenvidia | 8,494 |
| 14 | Drukkarg | 8,448 |
| 15 | agno | 8,289 |
| 16 | Gargornon | 8,147 |
| 17 | snthor | 7,828 |
| 18 | titaantje | 7,701 |
| 19 | SWITCHHITTER | 7,658 |
| 20 | ercsi | 7,463 |
Human players only (computer accounts are left out).
Created 2026-11-16 06:18:13 FICS server time.