Most active players atomic, 2019
| No. | 2019 | Games |
|---|---|---|
| 1 | romeosgr | 205 |
| 2 | gavroche | 204 |
| 3 | Roncevaux | 204 |
| 4 | leilatov | 183 |
| 5 | kunde | 177 |
| 6 | PGierech | 127 |
| 7 | hundredmovemate | 114 |
| 8 | pustik | 103 |
| 9 | LorenzoDV | 102 |
| 10 | patc | 86 |
| 11 | MStraus | 72 |
| 12 | NoviceMaster | 60 |
| 13 | SamuelPlayer | 55 |
| 14 | Processor | 44 |
| 15 | Nukky | 42 |
| 16 | sasamada | 35 |
| 17 | Boatdriver | 33 |
| 18 | BigGirl | 31 |
| 19 | Gediegen | 31 |
| 20 | ducetray | 28 |
Human players only (computer accounts are left out).
Created 2026-11-16 06:18:13 FICS server time.