Most active players crazyhouse, 2019
| No. | 2019 | Games |
|---|---|---|
| 1 | Drukkarg | 9,449 |
| 2 | VladimirPutin | 8,352 |
| 3 | leilatov | 3,900 |
| 4 | kasparovzbest | 3,749 |
| 5 | FloppyDonkey | 2,676 |
| 6 | Domitian | 1,733 |
| 7 | MathLePain | 1,563 |
| 8 | pustik | 1,286 |
| 9 | Jass | 1,065 |
| 10 | andycappablanca | 1,015 |
| 11 | SEREBRO | 963 |
| 12 | Aheadotg | 890 |
| 13 | mtatewaki | 779 |
| 14 | Phendrana | 671 |
| 15 | networc | 560 |
| 16 | makaka | 556 |
| 17 | thutimplant | 482 |
| 18 | leachy | 470 |
| 19 | Tabacman | 466 |
| 20 | buszak | 431 |
Human players only (computer accounts are left out).
Created 2026-11-16 06:18:13 FICS server time.