Long results losers, 2019
| Long result | Games | Percent | |
|---|---|---|---|
| All games | 3,737 | 100% | |
| White wins by losing all material | 1,190 | 31.8% | |
| Black wins by losing all material | 1,146 | 30.7% | |
| White resigns | 356 | 9.5% | |
| Black resigns | 310 | 8.3% | |
| White forfeits on time | 190 | 5.1% | |
| Black forfeits on time | 186 | 5.0% | |
| White checkmated | 143 | 3.8% | |
| Black checkmated | 92 | 2.5% | |
| Black wins by stalemate | 37 | 1.0% | |
| Black forfeits by disconnection | 33 | 0.9% | |
| White forfeits by disconnection | 18 | 0.5% | |
| White wins by stalemate | 18 | 0.5% | |
| Game drawn by mutual agreement | 11 | 0.3% | |
| Game drawn by repetition | 6 | 0.2% | |
| Game drawn by the 50 move rule | 1 | < 0.1% |
Created 2026-11-16 06:18:13 FICS server time.