Most active players blitz, 2019
| No. | 2019 | Games |
|---|---|---|
| 1 | andelcer | 31,352 |
| 2 | Swissbird | 21,832 |
| 3 | MarkMcGoldrick | 19,818 |
| 4 | guiga | 19,130 |
| 5 | jaromsal | 16,988 |
| 6 | fluters | 16,210 |
| 7 | PetkoPetkov | 15,673 |
| 8 | ramparashar | 15,085 |
| 9 | ytunde | 14,948 |
| 10 | xxLori | 14,352 |
| 11 | MarcPistole | 14,137 |
| 12 | SchachDieter | 12,984 |
| 13 | Cibola | 12,908 |
| 14 | LWRoad | 12,841 |
| 15 | Onypho | 12,700 |
| 16 | Caarreeyy | 12,662 |
| 17 | canio | 12,389 |
| 18 | melun | 12,203 |
| 19 | Teobald | 12,098 |
| 20 | Olneb | 11,921 |
Human players only (computer accounts are left out).
Created 2026-11-16 06:18:13 FICS server time.