Most active players losers, 2020
| No. | 2020 | Games |
|---|---|---|
| 1 | PowwerBauer | 1,603 |
| 2 | zepler | 1,263 |
| 3 | truthinthedetails | 611 |
| 4 | LorenzoDV | 610 |
| 5 | ducetray | 499 |
| 6 | gavroche | 344 |
| 7 | Roncevaux | 344 |
| 8 | WLTL | 312 |
| 9 | VasTech | 286 |
| 10 | JoseCapablanca | 213 |
| 11 | turkeyboy | 193 |
| 12 | fridayknights | 153 |
| 13 | romeosgr | 128 |
| 14 | koopatroopa | 124 |
| 15 | Jooe | 114 |
| 16 | PGierech | 102 |
| 17 | Anmelus | 91 |
| 18 | AsDaGo | 90 |
| 19 | osvifr | 80 |
| 20 | yms | 71 |
Human players only (computer accounts are left out).
Created 2026-11-16 06:20:42 FICS server time.