Long results losers, 2020
| Long result | Games | Percent | |
|---|---|---|---|
| All games | 3,973 | 100% | |
| White wins by losing all material | 1,159 | 29.2% | |
| Black wins by losing all material | 1,135 | 28.6% | |
| Black resigns | 417 | 10.5% | |
| White resigns | 397 | 10.0% | |
| White forfeits on time | 210 | 5.3% | |
| Black forfeits on time | 190 | 4.8% | |
| White checkmated | 171 | 4.3% | |
| Black checkmated | 144 | 3.6% | |
| White wins by stalemate | 35 | 0.9% | |
| Black wins by stalemate | 32 | 0.8% | |
| White forfeits by disconnection | 26 | 0.7% | |
| Black forfeits by disconnection | 23 | 0.6% | |
| Game drawn by mutual agreement | 21 | 0.5% | |
| Game drawn by repetition | 12 | 0.3% | |
| Game drawn by the 50 move rule | 1 | < 0.1% |
Created 2026-11-16 06:20:42 FICS server time.