Rating distribution losers, 2022
44 players, each with the rating of their last losers game in 2022. Provisional ratings (1720) are left out.
Rating distribution as a table
| Rating | Players | Percent | |
|---|---|---|---|
| 1150–1199 | 2 | 4.55% | |
| 1200–1249 | 1 | 2.27% | |
| 1250–1299 | 0 | 0% | |
| 1300–1349 | 0 | 0% | |
| 1350–1399 | 2 | 4.55% | |
| 1400–1449 | 1 | 2.27% | |
| 1450–1499 | 0 | 0% | |
| 1500–1549 | 3 | 6.82% | |
| 1550–1599 | 4 | 9.09% | |
| 1600–1649 | 1 | 2.27% | |
| 1650–1699 | 4 | 9.09% | |
| 1700–1749 | 1 | 2.27% | |
| 1750–1799 | 1 | 2.27% | |
| 1800–1849 | 6 | 13.64% | |
| 1850–1899 | 1 | 2.27% | |
| 1900–1949 | 3 | 6.82% | |
| 1950–1999 | 0 | 0% | |
| 2000–2049 | 6 | 13.64% | |
| 2050–2099 | 1 | 2.27% | |
| 2100–2149 | 2 | 4.55% | |
| 2150–2199 | 2 | 4.55% | |
| 2200–2249 | 0 | 0% | |
| 2250–2299 | 1 | 2.27% | |
| 2300–2349 | 2 | 4.55% |
Created 2026-11-16 06:24:10 FICS server time.