Created 2026-11-16 06:25:15 FICS server time.
518 rated losers games with a rating difference of at most 600 points; white scored 51.0%, 0.4% were drawn.
Results per rating difference as a table
| White - black | Games | White won | Draws | Black won | White score | Expected | Draw % |
|---|---|---|---|---|---|---|---|
| -600 to -543 | 3 | 1 | 0 | 2 | 0.333 ± 0.333 | 0.059 | 0.0 |
| -542 to -486 | 11 | 2 | 0 | 9 | 0.182 ± 0.122 | 0.076 | 0.0 |
| -485 to -429 | 24 | 3 | 0 | 21 | 0.125 ± 0.069 | 0.098 | 0.0 |
| -428 to -372 | 44 | 4 | 0 | 40 | 0.091 ± 0.044 | 0.125 | 0.0 |
| -371 to -315 | 36 | 7 | 0 | 29 | 0.194 ± 0.067 | 0.159 | 0.0 |
| -314 to -258 | 43 | 7 | 0 | 36 | 0.163 ± 0.057 | 0.200 | 0.0 |
| -257 to -201 | 37 | 9 | 0 | 28 | 0.243 ± 0.072 | 0.248 | 0.0 |
| -200 to -143 | 34 | 9 | 0 | 25 | 0.265 ± 0.077 | 0.303 | 0.0 |
| -142 to -86 | 16 | 5 | 0 | 11 | 0.312 ± 0.120 | 0.365 | 0.0 |
| -85 to -29 | 6 | 3 | 0 | 3 | 0.500 ± 0.224 | 0.431 | 0.0 |
| -28 to 28 | 12 | 4 | 0 | 8 | 0.333 ± 0.142 | 0.500 | 0.0 |
| 29 to 85 | 9 | 7 | 0 | 2 | 0.778 ± 0.147 | 0.569 | 0.0 |
| 86 to 142 | 15 | 11 | 0 | 4 | 0.733 ± 0.118 | 0.635 | 0.0 |
| 143 to 199 | 28 | 21 | 1 | 6 | 0.768 ± 0.079 | 0.697 | 3.6 |
| 200 to 257 | 37 | 26 | 0 | 11 | 0.703 ± 0.076 | 0.752 | 0.0 |
| 258 to 314 | 43 | 35 | 0 | 8 | 0.814 ± 0.060 | 0.800 | 0.0 |
| 315 to 371 | 33 | 30 | 0 | 3 | 0.909 ± 0.051 | 0.841 | 0.0 |
| 372 to 428 | 45 | 39 | 1 | 5 | 0.878 ± 0.048 | 0.875 | 2.2 |
| 429 to 485 | 24 | 23 | 0 | 1 | 0.958 ± 0.042 | 0.902 | 0.0 |
| 486 to 542 | 12 | 12 | 0 | 0 | 1.000 ± 0.000 | 0.924 | 0.0 |
| 543 to 600 | 6 | 5 | 0 | 1 | 0.833 ± 0.167 | 0.941 | 0.0 |
Rated games only, grouped by the rating difference (white minus black) in 21 classes. White score: wins plus half the draws, per game. Expected: Glicko score 1 / (1 + 10-g(RD) d / 400) with g(RD) = 1 / √(1 + 3 q² RD² / π²), q = ln 10 / 400, for one rating deviation RD; the table shows RD 200 at the middle of each class.
Created 2026-11-16 06:25:15 FICS server time.