Rating distribution wild/3, 2023
18 players, each with the rating of their last wild/3 game in 2023. Provisional ratings (1720) are left out.
Rating distribution as a table
| Rating | Players | Percent | |
|---|---|---|---|
| 1300–1349 | 2 | 11.11% | |
| 1350–1399 | 0 | 0% | |
| 1400–1449 | 1 | 5.56% | |
| 1450–1499 | 2 | 11.11% | |
| 1500–1549 | 2 | 11.11% | |
| 1550–1599 | 0 | 0% | |
| 1600–1649 | 2 | 11.11% | |
| 1650–1699 | 3 | 16.67% | |
| 1700–1749 | 1 | 5.56% | |
| 1750–1799 | 1 | 5.56% | |
| 1800–1849 | 0 | 0% | |
| 1850–1899 | 0 | 0% | |
| 1900–1949 | 1 | 5.56% | |
| 1950–1999 | 0 | 0% | |
| 2000–2049 | 1 | 5.56% | |
| 2050–2099 | 0 | 0% | |
| 2100–2149 | 0 | 0% | |
| 2150–2199 | 0 | 0% | |
| 2200–2249 | 1 | 5.56% | |
| 2250–2299 | 0 | 0% | |
| 2300–2349 | 0 | 0% | |
| 2350–2399 | 0 | 0% | |
| 2400–2449 | 0 | 0% | |
| 2450–2499 | 0 | 0% | |
| 2500–2549 | 1 | 5.56% |
Created 2026-11-16 06:25:15 FICS server time.