Rating distribution losers, 2025
22 players, each with the rating of their last losers game in 2025. Provisional ratings (1720) are left out.
Rating distribution as a table
| Rating | Players | Percent | |
|---|---|---|---|
| 1100–1149 | 1 | 4.55% | |
| 1150–1199 | 1 | 4.55% | |
| 1200–1249 | 0 | 0% | |
| 1250–1299 | 1 | 4.55% | |
| 1300–1349 | 0 | 0% | |
| 1350–1399 | 2 | 9.09% | |
| 1400–1449 | 0 | 0% | |
| 1450–1499 | 0 | 0% | |
| 1500–1549 | 1 | 4.55% | |
| 1550–1599 | 0 | 0% | |
| 1600–1649 | 1 | 4.55% | |
| 1650–1699 | 3 | 13.64% | |
| 1700–1749 | 0 | 0% | |
| 1750–1799 | 3 | 13.64% | |
| 1800–1849 | 2 | 9.09% | |
| 1850–1899 | 0 | 0% | |
| 1900–1949 | 1 | 4.55% | |
| 1950–1999 | 1 | 4.55% | |
| 2000–2049 | 2 | 9.09% | |
| 2050–2099 | 0 | 0% | |
| 2100–2149 | 0 | 0% | |
| 2150–2199 | 1 | 4.55% | |
| 2200–2249 | 0 | 0% | |
| 2250–2299 | 0 | 0% | |
| 2300–2349 | 1 | 4.55% | |
| 2350–2399 | 1 | 4.55% |
Created 2026-11-16 06:26:45 FICS server time.