Most active players all variants, 2026
| No. | Last week | Games | Last month | Games | Last year | Games | 2026 | Games |
|---|---|---|---|---|---|---|---|---|
| 1 | MIHAILOP | 1,071 | MIHAILOP | 4,834 | MIHAILOP | 29,307 | MIHAILOP | 27,674 |
| 2 | FreeMind | 460 | AFCERGY | 1,311 | Geforce | 13,900 | guiga | 12,271 |
| 3 | canio | 383 | canio | 1,213 | guiga | 13,610 | Caarreeyy | 11,549 |
| 4 | ROYBY | 327 | suleim | 1,175 | Caarreeyy | 13,562 | Geforce | 11,040 |
| 5 | AFCERGY | 309 | theprof | 1,130 | EinerWieKeiner | 10,453 | EinerWieKeiner | 9,434 |
| 6 | HBtime | 268 | ROYBY | 1,116 | JozeG | 10,051 | Teobald | 9,203 |
| 7 | suleim | 265 | Paulorios | 1,092 | Teobald | 9,909 | JozeG | 9,199 |
| 8 | Ciompolov | 255 | Teobald | 1,049 | AFCERGY | 9,839 | nofics | 8,948 |
| 9 | EinerWieKeiner | 252 | basbar | 1,010 | nofics | 9,759 | venazvz | 8,821 |
| 10 | RousterRook | 251 | batoutofhell | 975 | laspac | 9,676 | AFCERGY | 8,685 |
| 11 | Teobald | 251 | EinerWieKeiner | 971 | Paulorios | 9,606 | laspac | 8,504 |
| 12 | arganthonius | 243 | RousterRook | 945 | kikocu | 9,398 | xandXand | 8,479 |
| 13 | theprof | 229 | ramparashar | 931 | xandXand | 9,099 | Paulorios | 8,076 |
| 14 | JeffreyWebb | 228 | laspac | 915 | venazvz | 9,055 | kikocu | 8,007 |
| 15 | Deemon | 225 | guiga | 914 | LWRoad | 8,981 | LWRoad | 7,807 |
| 16 | PPedrito | 224 | HBtime | 911 | RousterRook | 8,975 | kobasa | 7,751 |
| 17 | Geforce | 222 | FreeMind | 881 | kobasa | 8,730 | RousterRook | 7,696 |
| 18 | emmasam | 218 | Deemon | 878 | canio | 8,643 | naomi | 7,531 |
| 19 | Paulorios | 218 | vittoriomarrocco | 826 | ROYBY | 8,555 | canio | 7,407 |
| 20 | abile | 217 | Nochance | 809 | naomi | 8,498 | ImgonnaMateYou | 7,362 |
Human players only (computer accounts are left out).
Created 2026-11-16 06:27:19 FICS server time.