Most active players atomic, 2026
| No. | Last week | Games | Last month | Games | Last year | Games | 2026 | Games |
|---|---|---|---|---|---|---|---|---|
| 1 | patc | 3 | patc | 8 | papernoose | 53 | papernoose | 37 |
| 2 | ducetray | 3 | papernoose | 6 | patc | 48 | patc | 35 |
| 3 | awfen | 1 | ducetray | 5 | ducetray | 41 | ducetray | 29 |
| 4 | Lyoushko | 1 | haltura | 2 | haltura | 20 | haltura | 20 |
| 5 | awfen | 1 | atomiccheckmate | 17 | atomiccheckmate | 17 | ||
| 6 | VictorMarmuda | 1 | adcool | 15 | adcool | 15 | ||
| 7 | Lyoushko | 1 | atlasNTST | 7 | atlasNTST | 7 | ||
| 8 | xxLori | 5 | krunkrun | 5 | ||||
| 9 | krunkrun | 5 | turkeyboy | 4 | ||||
| 10 | rajasthan | 5 | joddle | 4 | ||||
| 11 | turkeyboy | 4 | naomi | 3 | ||||
| 12 | joddle | 4 | QueryString | 3 | ||||
| 13 | delfin | 4 | xxLori | 3 | ||||
| 14 | naomi | 3 | Inflames | 3 | ||||
| 15 | QueryString | 3 | rajasthan | 3 | ||||
| 16 | HunterRose | 3 | delfin | 2 | ||||
| 17 | Inflames | 3 | VictorMarmuda | 2 | ||||
| 18 | justjim | 3 | txbeda | 2 | ||||
| 19 | WMC | 3 | justjim | 2 | ||||
| 20 | dutchandanna | 3 | WMC | 2 |
Human players only (computer accounts are left out).
Created 2026-11-16 06:27:19 FICS server time.