Most active players crazyhouse, 2026
| No. | Last week | Games | Last month | Games | Last year | Games | 2026 | Games |
|---|---|---|---|---|---|---|---|---|
| 1 | RomPiolho | 1 | ducetray | 18 | kurumim | 78 | kurumim | 71 |
| 2 | patc | 1 | DoctorLecter | 17 | patc | 52 | patc | 52 |
| 3 | patc | 4 | AsDaGo | 52 | ducetray | 46 | ||
| 4 | RomPiolho | 1 | ducetray | 49 | AsDaGo | 46 | ||
| 5 | TheLock | 1 | ahiles | 27 | ahiles | 27 | ||
| 6 | kurumim | 1 | DoctorLecter | 17 | DoctorLecter | 17 | ||
| 7 | andycappablanca | 14 | kunde | 10 | ||||
| 8 | kunde | 10 | reds | 10 | ||||
| 9 | reds | 10 | blore | 9 | ||||
| 10 | blore | 9 | andycappablanca | 8 | ||||
| 11 | delfin | 7 | delfin | 7 | ||||
| 12 | Phendrana | 7 | Phendrana | 7 | ||||
| 13 | MilleniumBug | 5 | SKAcz | 5 | ||||
| 14 | SKAcz | 5 | CalabiYau | 4 | ||||
| 15 | CalabiYau | 4 | tiborgbalogh | 3 | ||||
| 16 | tiborgbalogh | 4 | Inflames | 3 | ||||
| 17 | Tabacman | 3 | joddle | 2 | ||||
| 18 | Inflames | 3 | MilleniumBug | 2 | ||||
| 19 | joddle | 2 | POCKETWATCH | 2 | ||||
| 20 | papernoose | 2 | fluters | 1 |
Human players only (computer accounts are left out).
Created 2026-11-16 06:27:19 FICS server time.