Most active players losers, 2026
| No. | Last week | Games | Last month | Games | Last year | Games | 2026 | Games |
|---|---|---|---|---|---|---|---|---|
| 1 | PowwerBauer | 23 | PowwerBauer | 23 | ||||
| 2 | ducetray | 17 | ducetray | 17 | ||||
| 3 | sanjuagus | 12 | sanjuagus | 12 | ||||
| 4 | fatalfred | 12 | fatalfred | 12 | ||||
| 5 | papernoose | 6 | papernoose | 6 | ||||
| 6 | zepler | 6 | zepler | 6 | ||||
| 7 | turkeyboy | 5 | turkeyboy | 5 | ||||
| 8 | adammr | 4 | adammr | 4 | ||||
| 9 | adcool | 4 | adcool | 4 | ||||
| 10 | VictorMarmuda | 3 | VictorMarmuda | 3 | ||||
| 11 | Aromas | 2 | Aromas | 2 | ||||
| 12 | Oberkassierer | 2 | Oberkassierer | 2 | ||||
| 13 | porfavor | 1 | porfavor | 1 | ||||
| 14 | theragingbull | 1 | theragingbull | 1 | ||||
| 15 | jezeo | 1 | jezeo | 1 | ||||
| 16 | schachmuster | 1 | schachmuster | 1 | ||||
| 17 | krankenstein | 1 | krankenstein | 1 | ||||
| 18 | possibilitazero | 1 | possibilitazero | 1 | ||||
| 19 | weaktrick | 1 | weaktrick | 1 |
Human players only (computer accounts are left out).
Created 2026-11-16 06:27:19 FICS server time.