Rating distribution losers, 2026
17 players, each with the rating of their last losers game in 2026. Provisional ratings (1720) are left out.
Rating distribution as a table
| Rating | Players | Percent | |
|---|---|---|---|
| 1400–1449 | 1 | 5.88% | |
| 1450–1499 | 2 | 11.76% | |
| 1500–1549 | 0 | 0% | |
| 1550–1599 | 0 | 0% | |
| 1600–1649 | 4 | 23.53% | |
| 1650–1699 | 0 | 0% | |
| 1700–1749 | 0 | 0% | |
| 1750–1799 | 1 | 5.88% | |
| 1800–1849 | 2 | 11.76% | |
| 1850–1899 | 2 | 11.76% | |
| 1900–1949 | 2 | 11.76% | |
| 1950–1999 | 0 | 0% | |
| 2000–2049 | 0 | 0% | |
| 2050–2099 | 0 | 0% | |
| 2100–2149 | 0 | 0% | |
| 2150–2199 | 1 | 5.88% | |
| 2200–2249 | 1 | 5.88% | |
| 2250–2299 | 0 | 0% | |
| 2300–2349 | 0 | 0% | |
| 2350–2399 | 0 | 0% | |
| 2400–2449 | 1 | 5.88% |
Created 2026-11-16 06:27:19 FICS server time.